Arabic websites press (Bahrain, Egypt, Saudi, Jordan, Morocco, UAE)

Press articles on Dubai & similar websites

PM for sample and prices

WEBSITES CATAGORY DA Prices TRAFFIC
sawahpress.com Arabic 58 400 200+
aldaqeq.com Arabic 56 400 500
sawahmedia.com Arabic 55 400 500
http://akhbar-alkhaleej.com/ Bahrain 50 3000 8K+
http://www.amnaymag.com/ Egypt 53 2000 27.1K
https://www.elfagr.org/ Egypt 56 2100 447K+
http://misr365.com/ Egypt 35 2200 476.6K
http://www.alwatanvoice.com/ Egypt , Saudi 62 1700 157K
https://Gulftoday.ae new General 67 1800 16k
https://Alkhaleej.ae new General 63 1950 250k
https://burjdiary.com General 15 390 1K
bizness.ae General 60 400 28
detect.ae general 60 400 0
helloo.ae General 60 400 0
misterdubai.ae General 60 400 23
mydairy.ae general 60 400 11
rankti.ae General 60 400 15
redrose.ae General 60 400 1
bbcblog.ae General 60 400 17
witness.ae General 60 400 9
etoe.ae General 60 400 2
chooser.ae General 60 400 0
episode.ae General 60 400 18
garlic.ae General 60 400 394
series.ae General 57 400 128
clock.ae General 57 400 1
setting.ae General 57 400 55
mydigest.ae General 57 400 19
https://almorageb.com/ General 56 400 2K+ Egypt
notice.ae General 56 400 306
https://northbrief.com/ General 55 400 N/A
theactor.ae General 54 400 86
deardubai.ae general 54 400 20
topic.ae General 53 400 66
wasila.ae General 43 400 500+
qatarday.com General 42 400 12K Qatar
whitedots.ae General 37 400 34
whitedots.ae General 37 400 34
uaeactivity.ae General 36 400 80
wikipoint.ae General 35 400 0
finders.ae General 35 400 71
gulfnews.com General/ news 89 2000 1.9M
http://alghad.com/ Jordan 69 1800 86K+
http://www.assawsana.com/ Jordan 46 2000 54.6K
http://jordannews.jo/ Jordan 44 2000 5K+
http://www.jordanzad.com/ Jordan 40 2000 36.3K
http://www.alwakeelnews.com/ Jordan 40 2000 134K
http://alrai.com/ Jordan, Egypt 66 1700 90K+
http://www.akhbarona.com/ Morocco 42 2000 686.7K
http://eyeofriyadh.com/ Saudi Arabia 46 2000 180K
http://www.layalina.com/ Saudi Arabia 48 2100 377K+
https://jeddahpost.com/ Saudi Arabia 5 250 300
technianews.com Saudi Arabia 22 300 500+
https://europareporter.com/ Saudi Arabia 19 300 500
https://khaleejmubasher.com Saudi Arabia 16 300 100
https://sharqpress.com/ Saudi Arabia 16 300 4K
https://sawahweb.com/ Saudi Arabia 15 300 1K+
https://khaleejstar.com/ Saudi Arabia 14 300 800
https://westchronicles.com/ Saudi Arabia 14 300 N/A
https://alsaudianow.com Saudi Arabia 14 300 100
https://khaliji360.com/ Saudi Arabia 12 300 300
https://almoswer.com Saudi Arabia 11 300 100
saudiwadi.com Saudi Arabia 26 350 200
dailygulfnews.com Saudi Arabia 25 350 2K
https://sawahegy.com Saudi Arabia 60 400 50
https://sawahhost.com Saudi Arabia 59 400 100
https://sawahpress.com Saudi Arabia 58 400 100
https://alarabinews.com Saudi Arabia 58 400 50
https://motamiiz.com Saudi Arabia 57 400 100
https://ajmanpress.com Saudi Arabia 57 400 100
https://elnegom.com/ Saudi Arabia 57 400 2K+
https://alarabtribune.com/ Saudi Arabia 57 400 100
https://khaleejvoice.com/ Saudi Arabia 57 400 1K+
https://emiratepress.com Saudi Arabia 56 400 2K+
https://sawahmedia.com Saudi Arabia 56 400 200+
https://maqalh.net Saudi Arabia 56 400 100
https://aldaqeq.com Saudi Arabia 56 400 100
https://arabic-trends.com Saudi Arabia 56 400 100
https://johabazaar.com Saudi Arabia 56 400 200+
https://sawahpost.com Saudi Arabia 55 400 600+
https://saudiaherald.com/ Saudi Arabia 55 400 350
https://al-magala.com Saudi Arabia 55 400 200+
https://karakib.net Saudi Arabia 54 400 200
https://massesmedia.com/ Saudi Arabia 54 400 N/A
https://sawahnews.com Saudi Arabia 54 400 500
godubai.com Travel 48 2000 10K
http://eyeofdubai.ae/ UAE 35 2200 5k+
https://alsaudiatimes.com/ UAE 18 300 100
1 Like

DM me please